Most Recent Lawai Homes For Sale
| View All Lawai Homes For Sale | ||
|
Aka Rd #3981, Lawai, HI 96765 | $625,000 5 beds 4 baths |
|
4560 Uha Rd, Lawai, HI 96765 | $855,000 4 beds 3 baths |
|
Uha Rd, Lawai, HI 96765 | $565,000 1 bed 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| HMR- Hawaii Office | 03/16/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
| HMR- Hawaii Office | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings